$1,098,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Lower |
Garage Space | 1.0 |
---|---|
POOL | None |
Property Features | Hospital, Library, Park, Public Transit, Rec Centre, School |
Parking | Built-In |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
LOT SIZE | 2,260.63 Sq.Ft. |
MLS® ID | N9307187 |
Type | Townhouse |
ASKING PRICE | $1,098,000 |
---|---|
REAL ESTATE TAXES | $4,781/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and maintenance fees. Adjust the values to generate a more accurate rate.
Thank you for considering Shaheen & Company as your real estate advisors. Our clients are an integral part of our team. We would be honoured to work with you on achieving your real estate goals.
CONTACT US