$1,600/mo
Well-Maintained Walkout Basement With Separate Entrance Conveniently Located In The Sought After Summerhill Estates Community! Steps To Great Schools, Public Transit, Nature Trails, Amenities, Shopping And Parks. Vacant, Ready To Move In! Tenant Pays 25% Of The Utilities.
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Kitchen | Hardwood Floor Stainless Steel Appl |
Laundry Room | Shared |
Fireplace | No |
Appliances | S/S Fridge, S/S Stove, Shared Washer/Dryer |
Other Interior Features | Dining Room: Hardwood Floor Combined W/Living Window |
Stories | 2 |
---|---|
Garage Space | 0 |
Water Source | Municipal |
Utilities | Tenant Pays 25% Of The Utilities. |
POOL | None |
Parking | 1 |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Sewers |
Substructure | Brick |
Status | Leased |
---|---|
MLS® ID | N8016116 |
Type | Residential |
School District | YRDSB |
Lease Price | $1,600/mo |
---|---|
Lease Term | 1 YEAR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and maintenance fees. Adjust the values to generate a more accurate rate.
Thank you for considering Shaheen & Company as your real estate advisors. Our clients are an integral part of our team. We would be honoured to work with you on achieving your real estate goals.
CONTACT US