$599,900
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite |
Other Interior Features | Storage Area Lockers, Carpet Free |
Parking | Underground |
---|---|
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | BBQs Allowed, Concierge, Exercise Room, Guest Suites, Elevator, Party Room/Meeting Room |
Status | For Sale |
---|---|
MLS® ID | C11990704 |
Type | Residential |
Neighborhood | North Toronto |
Architecture Styles | Apartment |
SALES PRICE | $599,900 |
---|---|
REAL ESTATE TAXES | $3,262/yr |
HOA Fees | $814 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and maintenance fees. Adjust the values to generate a more accurate rate.
Thank you for considering Shaheen & Company as your real estate advisors. Our clients are an integral part of our team. We would be honoured to work with you on achieving your real estate goals.
CONTACT US