$599,900 CAD
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite |
Levels | 4 |
---|---|
Property Features | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
Parking | Underground, Owned |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Amenities | Bbqs Allowed, Concierge, Exercise Room, Guest Suites, Party/Meeting Room, Elevator |
Status | For Sale |
---|---|
MLS® ID | C11990704 |
Type | Condo |
Neighbourhood | North Toronto |
Architectural Style | Apartment |
ASKING PRICE | $599,900 CAD |
---|---|
REAL ESTATE TAXES | $3,262 CAD/yr |
Maintenance Fee | $814 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and maintenance fees. Adjust the values to generate a more accurate rate.
Thank you for considering Shaheen & Company as your real estate advisors. Our clients are an integral part of our team. We would be honoured to work with you on achieving your real estate goals.
CONTACT US