$1,088,000 CAD
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Upper |
Levels | 2 |
---|---|
Garage Space | 1.0 |
POOL | None |
Property Features | Clear View, Lake/Pond, Park, Ravine, School |
Parking | Built-In |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
LOT SIZE | 2,031.39 Sq.Ft. |
MLS® ID | N11952741 |
Type | Townhouse |
Neighbourhood | Richmond Hill |
ASKING PRICE | $1,088,000 CAD |
---|---|
REAL ESTATE TAXES | $4,929 CAD/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and maintenance fees. Adjust the values to generate a more accurate rate.
Thank you for considering Shaheen & Company as your real estate advisors. Our clients are an integral part of our team. We would be honoured to work with you on achieving your real estate goals.
CONTACT US